FAMILY 2647 רכישת/איסוף נתונים
FAMILY 2647 — מערכות איסוף נתונים של HBK בתחום רכישת/איסוף נתונים.
לאתר של HBK (נפתח בלשונית חדשה)
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | -2647-A-PTO- | -2647-D– -2647-D-- | -2647-D-001- | -2647-D-002- | -2647-D-003- | -2647-D-004- | -2647-E– -2647-E-- |
|---|---|---|---|---|---|---|---|
| בסיס קצב הדגימה | No scalar sample rate was exposed for this exact code in the official product index; use the family specification. | No scalar sample rate was exposed for this exact code in the official product index; use the family specification. | No scalar sample rate was exposed for this exact code in the official product index; use the family specification. | No scalar sample rate was exposed for this exact code in the official product index; use the family specification. | No scalar sample rate was exposed for this exact code in the official product index; use the family specification. | No scalar sample rate was exposed for this exact code in the official product index; use the family specification. | No scalar sample rate was exposed for this exact code in the official product index; use the family specification. |
| בסיס הגדרת חזרתיות | System repeatability depends on the configured transducer, excitation, range, synchronization and calibration. | System repeatability depends on the configured transducer, excitation, range, synchronization and calibration. | System repeatability depends on the configured transducer, excitation, range, synchronization and calibration. | System repeatability depends on the configured transducer, excitation, range, synchronization and calibration. | System repeatability depends on the configured transducer, excitation, range, synchronization and calibration. | System repeatability depends on the configured transducer, excitation, range, synchronization and calibration. | System repeatability depends on the configured transducer, excitation, range, synchronization and calibration. |
| בסיס הגדרת לינאריות | Accuracy depends on the selected input and range. | Accuracy depends on the selected input and range. | Accuracy depends on the selected input and range. | Accuracy depends on the selected input and range. | Accuracy depends on the selected input and range. | Accuracy depends on the selected input and range. | Accuracy depends on the selected input and range. |
| פרטי מפרט טכני | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None | Inputs: Piezo electric (charge), IEPE / CCLD; Outputs: Voltage (+/- 10V); Housing: Standalone; Interfaces: None |
| דרגת אטימות IP | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| מספר ערוצי מדידה | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
שאלות נפוצות
תשובות לשאלות הנפוצות ביותר על המוצרים והשירותים שלנו
לחבר חיישן בעל יציאת מטען לכניסת CCLD.
לא. יש גרסאות בעלות הגבר קבוע שונה.
לפי המפרט נדרשת הזנה ידנית של הרגישות המשולבת.
לא. רק גרסאות משולבות־כבל מסוימות.
לא. לבחור לפי חיבור החיישן וכניסת המכשיר.
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.