מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
| אפשרויות הזמנה ותלויות | K-C16I4 — application: Silo/Tank weighing, Truck scales, Train Scales; capacity: 44092.4525 lb, 66138.6787 lb, 88184.905 lb, 132277.357 lb; accuracy_class: C3, C4; minimum_verification_interval_vmin: 2000 g, 3000 g, 4000 g, 3320 g; certification: OIML, NTEP (US); constraints: [] |
|---|
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| טווח כוח | 0–196133.0003 N |
|---|---|
| כוח נומינלי | 196133.0003–588398.9986 N |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-C16I4C3/20T-1 | 1-C16I4C3/30T-1 | 1-C16I4C3/40T-1 | 1-C16I4C3/60T | K-C16I4 · 132277.357 lb | K-C16I4 · 44092.4525 lb | K-C16I4 · 66138.6787 lb | K-C16I4 · 88184.905 lb |
|---|---|---|---|---|---|---|---|---|
| טווח כוח | 0–196133 N | 0–294199.5 N | 0–392266 N | 0–588399 N | לא צוין | לא צוין | לא צוין | לא צוין |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת לינאריות | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | לא צוין | לא צוין | לא צוין | לא צוין |
| פרטי מפרט טכני | Application: Silo/Tank weighing, Train Scales, Truck scales; Maximum capacity: 44080 lb; Accuracy class: C3; Minimum verification interval (Vmin): 2000 g; Certification: OIML | Application: Silo/Tank weighing, Truck scales, Train Scales; Maximum capacity: 66120 lb; Accuracy class: C3; Minimum verification interval (Vmin): 3000 g; Certification: OIML | Application: Silo/Tank weighing, Train Scales, Truck scales; Maximum capacity: 88160 lb; Accuracy class: C3; Minimum verification interval (Vmin): 4000 g; Certification: OIML | Application: Silo/Tank weighing, Train Scales, Truck scales; Maximum capacity: 132240 lb; Accuracy class: C3; Minimum verification interval (Vmin): 4980 g; Certification: OIML | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | לא צוין | לא צוין | לא צוין | לא צוין |
| דיוק (% FSO) | 3 % | 3 % | 3 % | 3 % | לא צוין | לא צוין | לא צוין | לא צוין |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | לא צוין | לא צוין | לא צוין | לא צוין |
| טווח כוח | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| אפשרויות שנבחרו בתצורה | לא צוין | לא צוין | לא צוין | לא צוין | 132277.357 lb nominal force capacity | 44092.4525 lb nominal force capacity | 66138.6787 lb nominal force capacity | 88184.905 lb nominal force capacity |
| כוח נומינלי | לא צוין | לא צוין | לא צוין | לא צוין | 588398.9986 N | 196133.0003 N | 294199.5002 N | 392266.0006 N |
| דרגת דיוק כפי שפורסמה | לא צוין | לא צוין | לא צוין | לא צוין | Official family-table accuracy class: C3, C4 | Official family-table accuracy class: C3, C4 | Official family-table accuracy class: C3, C4 | Official family-table accuracy class: C3, C4 |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — K-C16I4 · 132277.357 lb (נפתח בלשונית חדשה) | PDF — K-C16I4 · 44092.4525 lb (נפתח בלשונית חדשה) | PDF — K-C16I4 · 66138.6787 lb (נפתח בלשונית חדשה) | PDF — K-C16I4 · 88184.905 lb (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
שאלות נפוצות
תשובות לשאלות הנפוצות ביותר על המוצרים והשירותים שלנו
יציאה דיגיטלית RS-485 בארבעה חוטי תקשורת.
לא. C3 מתועדת ל־20, 30, 40 ו־60 טון; C4 ל־30, 40 ו־60 טון.
20 ביט מצוינים ב־1 Hz; אין להחילם אוטומטית על 200 Hz.
זהו קצב נתונים; מסנני המעבר הנמוך מוגדרים בנפרד.
IP68 ו־IP69K; בדיקת IP68 היא בעומק מים של מטר למשך 100 שעות.
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.