מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
| אפשרויות הזמנה ותלויות | K-C2A — capacity: 2204.62 lb, 4409.24 lb, 11023.11 lb, 22046.22 lb; accuracy_class: D1, C3, C4; constraints: [] |
|---|---|
| אפשרויות הזמנה ותלויות | K-C2_ — capacity: 110.23 lb, 220.46 lb, 440.92 lb, 1102.31 lb, 2204.62 lb, 4409.24 lb, 11023.11 lb, 22046.22 lb, 44092.45 lb, 110231.131 lb; accuracy_class: 0.2, 0.1; constraints: [] |
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| דרגת אטימות IP | IP67 |
|---|---|
| טמפרטורת עבודה | -30–70 °C |
| טווח כוח | 0–4903.319169 N |
| דיוק (% FSO) | 0.1–0.2 % |
| כוח נומינלי | 490.3274687–490332.4996 N |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-C2/100KG | 1-C2/10T | 1-C2/1T | 1-C2/200KG | 1-C2/20T | 1-C2/2T | 1-C2/500KG | 1-C2/50KG | 1-C2/50T | 1-C2/5T | K-C2_ · 110.23 lb | K-C2_ · 1102.31 lb | K-C2_ · 11023.11 lb | K-C2_ · 110231.131 lb | K-C2_ · 220.46 lb | K-C2_ · 2204.62 lb | K-C2_ · 22046.22 lb | K-C2_ · 440.92 lb | K-C2_ · 4409.24 lb | K-C2_ · 44092.45 lb | K-C2A · 11023.11 lb | K-C2A · 2204.62 lb | K-C2A · 22046.22 lb | K-C2A · 4409.24 lb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| דרגת אטימות IP | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| טמפרטורת עבודה | -30–85 °C | -30–85 °C | -30–85 °C | -30–85 °C | -30–85 °C | -30–85 °C | -30–85 °C | -30–85 °C | -30–85 °C | -30–85 °C | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| טווח כוח | 0–980.665 N | 0–98066.5 N | 0–9806.65 N | 0–1961.33 N | 0–196133 N | 0–19613.3 N | 0–4903.325 N | 0–490.3325 N | 0–490332.5 N | 0–49033.25 N | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| דיוק (% FSO) | 0.1 % | 0.1 % | 0.1 % | 0.1 % | 0.1 % | 0.1 % | 0.1 % | 0.2 % | 0.1 % | 0.1 % | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True | True | True | True | True | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| פרטי מפרט טכני | Maximum capacity: 220.4 lb; Accuracy class: 0.1 | Maximum capacity: 22040 lb; Accuracy class: 0.1 | Maximum capacity: 2204 lb; Accuracy class: 0.1 | Maximum capacity: 440 lb, 8 lb; Accuracy class: 0.1 | Maximum capacity: 44080 lb; Accuracy class: 0.1 | Maximum capacity: 4408 lb; Accuracy class: 0.1 | Maximum capacity: 1102 lb; Accuracy class: 0.1 | Maximum capacity: 110 lb, 2 lb; Accuracy class: 0.2 | Maximum capacity: 110200 lb; Accuracy class: 0.1 | Maximum capacity: 11020 lb; Accuracy class: 0.1 | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת לינאריות | Official family-table accuracy class: 0.1; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: 0.1; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: 0.1; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: 0.1; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: 0.1; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: 0.1; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: 0.1; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: 0.2; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: 0.1; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: 0.1; retained as a class, not converted to overall installed-chain accuracy. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| טווח כוח | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| אפשרויות שנבחרו בתצורה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 110.23 lb nominal force capacity | 1102.31 lb nominal force capacity | 11023.11 lb nominal force capacity | 110231.131 lb nominal force capacity | 220.46 lb nominal force capacity | 2204.62 lb nominal force capacity | 22046.22 lb nominal force capacity | 440.92 lb nominal force capacity | 4409.24 lb nominal force capacity | 44092.45 lb nominal force capacity | 11023.11 lb nominal force capacity | 2204.62 lb nominal force capacity | 22046.22 lb nominal force capacity | 4409.24 lb nominal force capacity |
| כוח נומינלי | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 490.3274687 N | 4903.319169 N | 49033.23617 N | 490332.4996 N | 980.6549373 N | 9806.638338 N | 98066.47234 N | 1961.309875 N | 19613.27668 N | 196132.9892 N | 49033.23617 N | 9806.638338 N | 98066.47234 N | 19613.27668 N |
| דרגת דיוק כפי שפורסמה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | Official family-table accuracy class: 0.2, 0.1 | Official family-table accuracy class: 0.2, 0.1 | Official family-table accuracy class: 0.2, 0.1 | Official family-table accuracy class: 0.2, 0.1 | Official family-table accuracy class: 0.2, 0.1 | Official family-table accuracy class: 0.2, 0.1 | Official family-table accuracy class: 0.2, 0.1 | Official family-table accuracy class: 0.2, 0.1 | Official family-table accuracy class: 0.2, 0.1 | Official family-table accuracy class: 0.2, 0.1 | Official family-table accuracy class: D1, C3, C4 | Official family-table accuracy class: D1, C3, C4 | Official family-table accuracy class: D1, C3, C4 | Official family-table accuracy class: D1, C3, C4 |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — K-C2_ · 110.23 lb (נפתח בלשונית חדשה) | PDF — K-C2_ · 1102.31 lb (נפתח בלשונית חדשה) | PDF — K-C2_ · 11023.11 lb (נפתח בלשונית חדשה) | PDF — K-C2_ · 110231.131 lb (נפתח בלשונית חדשה) | PDF — K-C2_ · 220.46 lb (נפתח בלשונית חדשה) | PDF — K-C2_ · 2204.62 lb (נפתח בלשונית חדשה) | PDF — K-C2_ · 22046.22 lb (נפתח בלשונית חדשה) | PDF — K-C2_ · 440.92 lb (נפתח בלשונית חדשה) | PDF — K-C2_ · 4409.24 lb (נפתח בלשונית חדשה) | PDF — K-C2_ · 44092.45 lb (נפתח בלשונית חדשה) | PDF — K-C2A · 11023.11 lb (נפתח בלשונית חדשה) | PDF — K-C2A · 2204.62 lb (נפתח בלשונית חדשה) | PDF — K-C2A · 22046.22 lb (נפתח בלשונית חדשה) | PDF — K-C2A · 4409.24 lb (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.