מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
| אפשרויות הזמנה ותלויות | K-FIT5X — capacity: 11.02 lb, 22.04 lb, 44.09 lb; minimum_verification_interval_vmin: 0.5 g, 1 g, 2 g; special_feature: Plug connector, Integrated overload protection; constraints: [] |
|---|
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| טווח כוח | 0–98.0388044 N |
|---|---|
| כוח נומינלי | 49.0194022–196.122091 N |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-FIT5XEB3/10KG-1 | 1-FIT5XEB3/20KG-1 | 1-FIT5XEB3/5KG-1 | 1-FIT5XEC3/10KG-1 | 1-FIT5XEC3/20KG-1 | 1-FIT5XEC3/5KG-1 | 1-FIT5XED3/10KG-1 | 1-FIT5XED3/20KG-1 | 1-FIT5XED3/5KG-1 | K-FIT5X · 11.02 lb | K-FIT5X · 22.04 lb | K-FIT5X · 44.09 lb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| טווח כוח | 0–98.0665 N | 0–196.133 N | 0–49.03325 N | 0–98.0665 N | 0–196.133 N | 0–49.03325 N | 0–98.0665 N | 0–196.133 N | 0–49.03325 N | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | לא צוין | לא צוין | לא צוין |
| טווח כוח | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| פרטי מפרט טכני | Actions: Not sellable online; Maximum capacity: 22.04 lb; Minimum verification interval (Vmin): 1 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 44.09 lb; Minimum verification interval (Vmin): 2 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 11.02 lb; Minimum verification interval (Vmin): 0.5 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 22.04 lb; Minimum verification interval (Vmin): 1 g; Special feature: Integrated overload protection, Plug connector | Actions: Not sellable online; Maximum capacity: 44.09 lb; Minimum verification interval (Vmin): 2 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 11.02 lb; Minimum verification interval (Vmin): 0.5 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 22.04 lb; Minimum verification interval (Vmin): 1 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 44.09 lb; Minimum verification interval (Vmin): 2 g; Special feature: Plug connector, Integrated overload protection | Actions: Not sellable online; Maximum capacity: 11.02 lb; Minimum verification interval (Vmin): 0.5 g; Special feature: Integrated overload protection, Plug connector | לא צוין | לא צוין | לא צוין |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | לא צוין | לא צוין | לא צוין |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True | True | True | True | לא צוין | לא צוין | לא צוין |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | לא צוין | לא צוין | לא צוין |
| אפשרויות שנבחרו בתצורה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 11.02 lb nominal force capacity | 22.04 lb nominal force capacity | 44.09 lb nominal force capacity |
| כוח נומינלי | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 49.0194022 N | 98.0388044 N | 196.122091 N |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — K-FIT5X · 11.02 lb (נפתח בלשונית חדשה) | PDF — K-FIT5X · 22.04 lb (נפתח בלשונית חדשה) | PDF — K-FIT5X · 44.09 lb (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.