FS62PSS עיבור (מעוות)
FS62PSS — חיישנים ומכשירי מדידה של HBK בתחום עיבור (מעוות).
לאתר של HBK (נפתח בלשונית חדשה)
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-FS62PSS-1510 | 1-FS62PSS-1520 | 1-FS62PSS-1530 | 1-FS62PSS-1540 | 1-FS62PSS-1550 | 1-FS62PSS-1560 | 1-FS62PSS-1570 | 1-FS62PSS-1580 | 1-FS62PSS-1590 | K-FS62PSS |
|---|---|---|---|---|---|---|---|---|---|---|
| פרטי מפרט טכני | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Bondable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Bondable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Bondable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Bondable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Bondable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Bondable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Bondable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Bondable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Bondable | Strain gauge; Linear; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Bondable |
| בסיס הגדרת חזרתיות | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| בסיס הגדרת לינאריות | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.