FS62WSR עיבור (מעוות)
FS62WSR — חיישנים ומכשירי מדידה של HBK בתחום עיבור (מעוות).
לאתר של HBK (נפתח בלשונית חדשה)
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-FS62WSR-ARM/3505 | 1-FS62WSR-ARM/3520 | 1-FS62WSR-ARM/3535 | 1-FS62WSR-ARM/3550 | 1-FS62WSR-ARM/3565 | 1-FS62WSR-ARM/3580 | K-FS62WSR |
|---|---|---|---|---|---|---|---|
| בסיס הגדרת לינאריות | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. |
| בסיס הגדרת חזרתיות | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. |
| פרטי מפרט טכני | Strain gauge; 3-grid rosette; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; 3-grid rosette; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; 3-grid rosette; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; 3-grid rosette; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; 3-grid rosette; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; 3-grid rosette; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable | Strain gauge; 3-grid rosette; FBG (ca. 0.79); Limited temperature range; No matching of temperature response; Optical fiber (for optical fibers (FC/APC, SC/APC, splice); Weldable |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.