מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
| אפשרויות הזמנה ותלויות | K-HLCM — capacity: 242.508 lb, 485.017 lb, 1212.542 lb, 2425.085 lb, 3880.136 lb, 4850.169 lb, 9700.339 lb; minimum_verification_interval_vmin: 9.9 g, 22 g, 49.5 g, 99 g, 176 g, 220 g, 440 g; constraints: [] |
|---|
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| טווח כוח | 0–1078.729327 N |
|---|---|
| כוח נומינלי | 1078.729327–43149.25762 N |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-HLC/M3LBR1.1T | 1-HLC/M3LBR1.76T | 1-HLC/M3LBR110KG | 1-HLC/M3LBR2.2T | 1-HLC/M3LBR220KG | 1-HLC/M3LBR4.4T | 1-HLC/M3LBR550KG | 1-QS1C3/300KG | 1-QS1C3/3T | 1-QS1C3/600KG | K-HLCM · 1212.542 lb | K-HLCM · 242.508 lb | K-HLCM · 2425.085 lb | K-HLCM · 3880.136 lb | K-HLCM · 485.017 lb | K-HLCM · 4850.169 lb | K-HLCM · 9700.339 lb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| טווח כוח | 0–10787.315 N | 0–17259.704 N | 0–1078.7315 N | 0–21574.63 N | 0–2157.463 N | 0–43149.26 N | 0–5393.6575 N | 0–2941.995 N | 0–29419.95 N | 0–5883.99 N | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| טווח כוח | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| פרטי מפרט טכני | Maximum capacity: 2425 lb; Minimum verification interval (Vmin): 99 g | Maximum capacity: 3880 lb; Minimum verification interval (Vmin): 175 g | Maximum capacity: 243 lb; Minimum verification interval (Vmin): 9.9 g | Maximum capacity: 4850 lb; Minimum verification interval (Vmin): 220 g | Maximum capacity: 485 lb; Minimum verification interval (Vmin): 22 g | Maximum capacity: 9700 lb; Minimum verification interval (Vmin): 440 g | Maximum capacity: 1213 lb; Minimum verification interval (Vmin): 49.5 g | Maximum capacity: 661 lb; Minimum verification interval (Vmin): 22 g | Maximum capacity: 6614 lb; Minimum verification interval (Vmin): 176 g | Maximum capacity: 1323 lb; Minimum verification interval (Vmin): 49.5 g | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True | True | True | True | True | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| אפשרויות שנבחרו בתצורה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 1212.542 lb nominal force capacity | 242.508 lb nominal force capacity | 2425.085 lb nominal force capacity | 3880.136 lb nominal force capacity | 485.017 lb nominal force capacity | 4850.169 lb nominal force capacity | 9700.339 lb nominal force capacity |
| כוח נומינלי | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 5393.655534 N | 1078.729327 N | 10787.31552 N | 17259.70483 N | 2157.463103 N | 21574.62658 N | 43149.25762 N |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — K-HLCM · 1212.542 lb (נפתח בלשונית חדשה) | PDF — K-HLCM · 242.508 lb (נפתח בלשונית חדשה) | PDF — K-HLCM · 2425.085 lb (נפתח בלשונית חדשה) | PDF — K-HLCM · 3880.136 lb (נפתח בלשונית חדשה) | PDF — K-HLCM · 485.017 lb (נפתח בלשונית חדשה) | PDF — K-HLCM · 4850.169 lb (נפתח בלשונית חדשה) | PDF — K-HLCM · 9700.339 lb (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
שאלות נפוצות
תשובות לשאלות הנפוצות ביותר על המוצרים והשירותים שלנו
תא עומס HLCB ומכלול מכני להתקנת מערכת שקילה.
מ־110 ק״ג עד 4.4 טון, בגרסאות נפרדות.
כן. המפרט כולל D1 ו־C3, בהתאם לתצורה.
מוט ריסון, מסב מתמרכז ומנגנון למניעת התרוממות ולהרמה בעת שירות.
גרסה מגולוונת וגרסת פלדת אל־חלד.
לא. יש לבחור אפשרות הגנת פיצוץ וקוד הזמנה מתאימים.
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.