MA (Membrane rosette) עיבור (מעוות)
MA (Membrane rosette) — חיישנים ומכשירי מדידה של HBK בתחום עיבור (מעוות).
לאתר של HBK (נפתח בלשונית חדשה)
מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| התנגדות נומינלית של מדיד | 350–1000 Ω |
|---|
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-MA11M10/350_W | 1-MA11M10/350LE | 1-MA11M15/1K0_W | 1-MA11M15/1K0LE | 1-MA11M15/350_W | 1-MA11M15/350LE |
|---|---|---|---|---|---|---|
| בסיס הגדרת לינאריות | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| התנגדות נומינלית של מדיד | 350 Ω | 350 Ω | 1000 Ω | 350 Ω | 350 Ω | 350 Ω |
| פרטי מפרט טכני | Strain gauge; Diaphragm rosette; Constantan (ca 2.0); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Leads; Bondable | Strain gauge; Diaphragm rosette; Constantan (ca 2.0); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Leads; Bondable | Strain gauge; Diaphragm rosette; Constantan (ca 2.0); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Leads; Bondable | Strain gauge; Diaphragm rosette; Constantan (ca 2.0); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Leads; Bondable | Strain gauge; Diaphragm rosette; Constantan (ca 2.0); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Leads; Bondable | Strain gauge; Diaphragm rosette; Constantan (ca 2.0); Standard (up to 200°C); Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Leads; Bondable |
| בסיס הגדרת חזרתיות | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.