הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-PW37PC3/100KG-1 | 1-PW37PC3/200KG-1 | 1-PW37PC3/50KG-1 | 1-PW37PY/100KG-1 | 1-PW37PY/200KG-1 | 1-PW37PY/50KG-1 |
|---|---|---|---|---|---|---|
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True |
| טווח כוח | 0–980.665 N | 0–1961.33 N | 0–490.3325 N | 0–980.665 N | 0–1961.33 N | 0–490.3325 N |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. |
| פרטי מפרט טכני | Maximum capacity: 220.46 lb; Minimum verification interval (Vmin): 10 g | Maximum capacity: 441 lb; Minimum verification interval (Vmin): 20 g | Maximum capacity: 110.2 lb; Minimum verification interval (Vmin): 5 g | Maximum capacity: 220.46 lb; Minimum verification interval (Vmin): 5 g | Maximum capacity: 441 lb; Minimum verification interval (Vmin): 10 g | Maximum capacity: 110.2 lb; Minimum verification interval (Vmin): 2 g |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. |
| טווח כוח | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.
בקשת הצעת מחיר למוצר הזה