הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-PWSEC3/100KG-1 | 1-PWSEC3/200KG-1 | 1-PWSEC3/300KG-1 | 1-PWSEC3/500KG-1 | 1-PWSEC3/750KG-1 |
|---|---|---|---|---|---|
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. |
| טווח כוח | 0–980.665 N | 0–1961.33 N | 0–2941.995 N | 0–4903.325 N | 0–7354.9875 N |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown |
| פרטי מפרט טכני | Maximum capacity: 220.46 lb; Minimum verification interval (Vmin): 10 g | Maximum capacity: 441 lb; Minimum verification interval (Vmin): 20 g | Maximum capacity: 661 lb; Minimum verification interval (Vmin): 20 g | Maximum capacity: 1102 lb; Minimum verification interval (Vmin): 50 g | Maximum capacity: 1653.46 lb; Minimum verification interval (Vmin): 50 g |
| טווח כוח | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.
בקשת הצעת מחיר למוצר הזה