RF (Rosette) עיבור (מעוות)
RF (Rosette) — חיישנים ומכשירי מדידה של HBK בתחום עיבור (מעוות).
לאתר של HBK (נפתח בלשונית חדשה)
מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| התנגדות נומינלית של מדיד | 120–350 Ω |
|---|
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-RF91-0.8/120_W | 1-RF91-0.8/120ZE | 1-RF91-1.4/350VE | 1-RF91-1/120DE | 1-RF91-1/120ZE | 1-RF93-0.8/120_W | 1-RF93-0.8/120ZE | 1-RF93-1.4/350VE | 1-RF93-1/120ZE | 1-RF95-0.8/120_W | 1-RF95-0.8/120ZE | 1-RF95-1.4/350VE | 1-RF95-1/120ZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| פרטי מפרט טכני | Strain gauge; 3-grid rosette; Constantan (ca 2.0); Limited temperature range; Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; 3-grid rosette; Constantan (ca 2.0); Limited temperature range; Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Leads; Bondable | Strain gauge; 3-grid rosette; Constantan (ca 2.0); Limited temperature range; Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Leads; Bondable | Strain gauge; 3-grid rosette; Constantan (ca 2.0); Limited temperature range; Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Leads; Bondable | Strain gauge; 3-grid rosette; Constantan (ca 2.0); Limited temperature range; Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Leads; Bondable | Strain gauge; 3-grid rosette; Constantan (ca 2.0); Limited temperature range; Aluminium (23 ppm/K; 12.8 ppm/°F); Integrated solder tabs; Bondable | Strain gauge; 3-grid rosette; Constantan (ca 2.0); Limited temperature range; Aluminium (23 ppm/K; 12.8 ppm/°F); Leads; Bondable | Strain gauge; 3-grid rosette; Constantan (ca 2.0); Limited temperature range; Aluminium (23 ppm/K; 12.8 ppm/°F); Leads; Bondable | Strain gauge; 3-grid rosette; Constantan (ca 2.0); Limited temperature range; Aluminium (23 ppm/K; 12.8 ppm/°F); Leads; Bondable | Strain gauge; 3-grid rosette; Constantan (ca 2.0); Limited temperature range; Austenitic steel (16 ppm/K; 8.9 ppm/°F); Leads; Bondable | Strain gauge; 3-grid rosette; Constantan (ca 2.0); Limited temperature range; Austenitic steel (16 ppm/K; 8.9 ppm/°F); Leads; Bondable | Strain gauge; 3-grid rosette; Constantan (ca 2.0); Limited temperature range; Austenitic steel (16 ppm/K; 8.9 ppm/°F); Leads; Bondable | Strain gauge; 3-grid rosette; Constantan (ca 2.0); Limited temperature range; Austenitic steel (16 ppm/K; 8.9 ppm/°F); Leads; Bondable |
| התנגדות נומינלית של מדיד | 120 Ω | 120 Ω | 350 Ω | 120 Ω | 120 Ω | 120 Ω | 120 Ω | 350 Ω | 120 Ω | 120 Ω | 120 Ω | 350 Ω | 120 Ω |
| בסיס הגדרת חזרתיות | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| בסיס הגדרת לינאריות | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.