הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-RTN/M2A33T | 1-RTN/M2AR2.2T | 1-RTN/M2AR22T | 1-RTN/M2AR4.7T | 1-RTN/M2B33T | 1-RTN/M2BR22T | 1-RTN/M2BR4.7T/2 | 1-RTN/M2LA33T | 1-RTN/M2LAR2.2T | 1-RTN/M2LAR22T | 1-RTN/M2LAR4.7T | 1-RTN/M2LB33T | 1-RTN/M2LBR22T | 1-RTN/M2LBR4.7T/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True | True | True | True | True | True | True | True | True |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. |
| טווח כוח | 0–323619.45 N | 0–21574.63 N | 0–215746.3 N | 0–46091.255 N | 0–323619.45 N | 0–215746.3 N | 0–46091.255 N | 0–323619.45 N | 0–21574.63 N | 0–215746.3 N | 0–46091.255 N | 0–323619.45 N | 0–215746.3 N | 0–46091.255 N |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| פרטי מפרט טכני | Maximum capacity: 72753 lb | Maximum capacity: 4850 lb | Maximum capacity: 48502 lb | Maximum capacity: 10362 lb | Maximum capacity: 72753 lb | Maximum capacity: 48502 lb | Maximum capacity: 10362 lb | Maximum capacity: 72753 lb | Maximum capacity: 4850 lb | Maximum capacity: 48502 lb | Maximum capacity: 10362 lb | Maximum capacity: 72753 lb | Maximum capacity: 48502 lb | Maximum capacity: 10362 lb |
| טווח כוח | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.
בקשת הצעת מחיר למוצר הזה