XC (T Rosette) עיבור (מעוות)
XC (T Rosette) — חיישנים ומכשירי מדידה של HBK בתחום עיבור (מעוות).
לאתר של HBK (נפתח בלשונית חדשה)
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-XC11-1.5/350 | 1-XC11-3/350 | 1-XC11-6/350 | 1-XC13-3/350 | 1-XC13-6/350 |
|---|---|---|---|---|---|
| התנגדות נומינלית של מדיד | 350 Ω | 350 Ω | 350 Ω | 350 Ω | 350 Ω |
| בסיס הגדרת לינאריות | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. | Use the exact HBK gauge factor, transverse sensitivity and batch calibration values supplied with the ordering code. |
| פרטי מפרט טכני | Strain gauge; T rosette; Cr-Ni alloy (ca. 2.2); Cryogenic; Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Leads; Bondable | Strain gauge; T rosette; Cr-Ni alloy (ca. 2.2); Cryogenic; Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Leads; Bondable | Strain gauge; T rosette; Cr-Ni alloy (ca. 2.2); Cryogenic; Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); Leads; Bondable | Strain gauge; T rosette; Cr-Ni alloy (ca. 2.2); Cryogenic; Aluminium (23 ppm/K; 12.8 ppm/°F); Leads; Bondable | Strain gauge; T rosette; Cr-Ni alloy (ca. 2.2); Cryogenic; Aluminium (23 ppm/K; 12.8 ppm/°F); Leads; Bondable |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown |
| בסיס הגדרת חזרתיות | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. | No unsupported standalone repeatability is inferred; installed repeatability is verified after bonding and shunt calibration. |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.