newLight FBG Sensors Strain
newLight FBG Sensors: sensors and measurement devices by HBK for strain.
This series on the HBK site (opens in a new tab)
Models in the series
One column per model: what differs between the models of the series.
| Parameter | FS62CSS-BRD | FS62PSR | FS62PSS | FS62PSS-BRD | FS62RSS | FS62RSS-BRD | FS62WSR | FS62WSR-BRD | FS62WSS | FS62WSS-BRD | FS70 | FS70-10FBG | FS70-5FBG | FS76ARD | FS76ARM | FS76BRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measuring rate | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz |
| Accuracy (% FSO) | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % |
| Interfaces | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet |
| Technical specification details | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain |
| ADC sampling rate | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s |
| Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
The industries we serve
Get a quote or advice
Tell us what you need and an engineer will come back to you.