newLight FBG Sensors עיבור (מעוות)
newLight FBG Sensors — חיישנים ומכשירי מדידה של HBK בתחום עיבור (מעוות).
הסדרה באתר HBK (נפתח בלשונית חדשה)
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | FS62CSS-BRD | FS62PSR | FS62PSS | FS62PSS-BRD | FS62RSS | FS62RSS-BRD | FS62WSR | FS62WSR-BRD | FS62WSS | FS62WSS-BRD | FS70 | FS70-10FBG | FS70-5FBG | FS76ARD | FS76ARM | FS76BRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| בסיס קצב הדגימה | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. | Family/model source supports up to 1,000 Hz; confirm selected ordering code. |
| קצב מדידה | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz | 1 kHz |
| בסיס הגדרת לינאריות | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. | Family/model accuracy reference 1% FS; confirm configuration. |
| בסיס הגדרת חזרתיות | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. | Repeatability not stated for this normalized family record; it cannot pass a repeatability hard filter. |
| דיוק (% FSO) | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % |
| ממשקים מובנים | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet |
| פרטי מפרט טכני | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain | -5000-5000 microstrain |
| קצב דגימת ADC | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s | 1000 samples/s |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.