PW22i Force
PW22i: sensors and measurement devices by HBK for force.
This series on the HBK site (opens in a new tab)
Models in the series
One column per model: what differs between the models of the series.
| Parameter | 1-PW22IC3/10KG | 1-PW22IC3/20KG | 1-PW22IC3/50KG |
|---|---|---|---|
| Outputs and interfaces | Unknown | Unknown | Unknown |
| Force range | 0–98.0665 N | 0–196.133 N | 0–490.3325 N |
| Technical specification details | Maximum capacity: 22 lb; Minimum verification interval (Vmin): 1 g | Maximum capacity: 44 lb; Minimum verification interval (Vmin): 2 g | Maximum capacity: 110 lb; Minimum verification interval (Vmin): 5 g |
| Force range | Not specified | Not specified | Not specified |
| Status | Active | Active | Active |
The industries we serve
Get a quote or advice
Tell us what you need and an engineer will come back to you.