הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-PW22IC3/10KG | 1-PW22IC3/20KG | 1-PW22IC3/50KG |
|---|---|---|---|
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. |
| יציאות וממשקים | Unknown | Unknown | Unknown |
| טווח כוח | 0–98.0665 N | 0–196.133 N | 0–490.3325 N |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. |
| מגבלת קצב בגלל קריאת המערכת | True | True | True |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. |
| פרטי מפרט טכני | Maximum capacity: 22 lb; Minimum verification interval (Vmin): 1 g | Maximum capacity: 44 lb; Minimum verification interval (Vmin): 2 g | Maximum capacity: 110 lb; Minimum verification interval (Vmin): 5 g |
| טווח כוח | לא צוין | לא צוין | לא צוין |
| סטטוס | פעיל | פעיל | פעיל |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.
בקשת הצעת מחיר למוצר הזה