PW15AH / PW15PH כוח
PW15AH / PW15PH — חיישנים ומכשירי מדידה של HBK בתחום כוח.
הסדרה באתר HBK (נפתח בלשונית חדשה)
מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
| אפשרויות הזמנה ותלויות | K-PW15AH — capacity: 10 kg, 20 kg, 50 kg, 100 kg; constraints: [] |
|---|
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| טווח כוח | 0–98.0665 N |
|---|---|
| טמפרטורת עבודה | -10–50 °C |
| כוח נומינלי | 98.0665–980.665 N |
| עומס נומינלי ביחידות מסה | 10–100 kg |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-PW15AHC3/100KG-1 | 1-PW15AHC3/100KU-1 | 1-PW15AHC3/10KG-1 | 1-PW15AHC3/20KG-1 | 1-PW15AHC3/20KU-1 | 1-PW15AHC3/50KG-1 | 1-PW15AHC3/50KU-1 | 1-PW15AHC6/100KG-1 | 1-PW15AHC6/10KG-1 | 1-PW15AHC6/20KG-1 | 1-PW15AHC6/50KG-1 | 1-PW15AHMI/100KG-1 | 1-PW15AHMI/10KG-1 | 1-PW15AHMI/20KG-1 | 1-PW15AHMI/50KG-1 | 1-PW15AHY/100KG-1 | 1-PW15AHY/10KG-1 | 1-PW15AHY/20KG-1 | 1-PW15AHY/50KG-1 | 1-PW15PHC3/100KG-1 | 1-PW15PHC3/10KG-1 | 1-PW15PHC3/20KG-1 | 1-PW15PHC3/50KG-1 | 1-PW15PHC6/100KG-1 | 1-PW15PHC6/10KG-1 | 1-PW15PHC6/20KG-1 | 1-PW15PHC6/50KG-1 | 1-PW15PHMI/100KG-1 | 1-PW15PHMI/10KG-1 | 1-PW15PHMI/20KG-1 | 1-PW15PHMI/50KG-1 | 1-PW15PHY/100KG-1 | 1-PW15PHY/10KG-1 | 1-PW15PHY/20KG-1 | 1-PW15PHY/50KG-1 | K-PW15AH · 10 kg | K-PW15AH · 100 kg | K-PW15AH · 20 kg | K-PW15AH · 50 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| טווח כוח | 0–980.665 N | לא צוין | 0–98.0665 N | 0–196.133 N | לא צוין | 0–490.3325 N | לא צוין | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | 0–980.665 N | 0–98.0665 N | 0–196.133 N | 0–490.3325 N | לא צוין | לא צוין | לא צוין | לא צוין |
| טמפרטורת עבודה | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | -10–50 °C | לא צוין | לא צוין | לא צוין | לא צוין |
| טווח כוח | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| פרטי מפרט טכני | Name: Single point load cell PW15AHC3/100kg | Name: Single point load cell PW15AHC3/100KU | Name: Single point load cell PW15AHC3/10kg | Name: Single point load cell PW15AHC3/20kg | Name: Single point load cell PW15AHC3/20KU | Name: Single point load cell PW15AHC3/50kg | Name: Single point load cell PW15AHC3/50KU | Name: Single Point load cell PW15AH C6MR 100kg | Name: Single Point load cell PW15AH C6MR 10kg | Name: Single Point load cell PW15AH C6MR 20kg | Name: Single Point load cell PW15AH C6MR 50kg | Name: Single Point load c. PW15AH C3MI8 100kg | Name: Single Point load cell PW15AH C3MI8 10kg | Name: Single Point load cell PW15AH C3MI8 20kg | Name: Single Point load cell PW15AH C3MI8 50kg | Name: Single Point Load Cell PW15AHY/100kg | Name: Single point load cell PW15AHY/10kg | Name: Single point load cell PW15AHY/20kg | Name: Single point load cell PW15AHY/50kg | Name: Single point load cell PW15PHC3/100kg | Name: Single point load cell PW15PHC3/10kg | Name: Single Point Load Cell PW15PHC3/20KG | Name: Single point load cell PW15PHC3/50kg | Name: Single Point Load Cell PW15PH C6MR 100kg | Name: Single Point load cell PW15PH C6MR 10kg | Name: Single Point load cell PW15PH C6MR 20kg | Name: Single Point load cell PW15PH C6MR 50kg | Name: Single Point load c. PW15PH C3MI8 100kg | Name: Single Point load cell PW15PH C3MI8 10kg | Name: Single Point load cell PW15PH C3MI8 20kg | Name: Single Point load cell PW15PH C3MI8 50kg | Name: Single Point load c. PW15PHY C3MR 100kg | Name: Single point load cell PW15PHC3/10kg Y | Name: Single Point Load Cell PW15PHY/20kg | Name: Single point load cell PW15PHY/50kg | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | לא צוין | לא צוין | לא צוין | לא צוין |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | לא צוין | לא צוין | לא צוין | לא צוין |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | לא צוין | לא צוין | לא צוין | לא צוין |
| אפשרויות שנבחרו בתצורה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 10 kg nominal force capacity | 100 kg nominal force capacity | 20 kg nominal force capacity | 50 kg nominal force capacity |
| כוח נומינלי | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 98.0665 N | 980.665 N | 196.133 N | 490.3325 N |
| עומס נומינלי ביחידות מסה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 10 kg | 100 kg | 20 kg | 50 kg |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — K-PW15AH · 10 kg (נפתח בלשונית חדשה) | PDF — K-PW15AH · 100 kg (נפתח בלשונית חדשה) | PDF — K-PW15AH · 20 kg (נפתח בלשונית חדשה) | PDF — K-PW15AH · 50 kg (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.